Attribute
Description
Manufacturer Part Number
MDWK4040T330MM
Manufacturer
Description
FIXED IND 33UH 800MA 720MOHM SMD
Manufacturer Lead Time
54 weeks
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 117

Quantity Unit Price Ext. Price
35000 ₹ 15.19000 ₹ 5,31,650.00
17500 ₹ 15.64000 ₹ 2,73,700.00
7000 ₹ 16.90000 ₹ 1,18,300.00
4900 ₹ 17.42000 ₹ 85,358.00
3500 ₹ 17.92000 ₹ 62,720.00
2100 ₹ 18.71000 ₹ 39,291.00
1400 ₹ 19.37000 ₹ 27,118.00
700 ₹ 20.54000 ₹ 14,378.00
100 ₹ 24.23000 ₹ 2,423.00
10 ₹ 29.45000 ₹ 294.50
1 ₹ 35.59000 ₹ 35.59

Stock:

Distributor: 116


Quantity Unit Price Ext. Price
5600 ₹ 15.20000 ₹ 85,120.00
4200 ₹ 15.45000 ₹ 64,890.00
2800 ₹ 15.66000 ₹ 43,848.00
1400 ₹ 15.90000 ₹ 22,260.00
700 ₹ 18.50000 ₹ 12,950.00

Stock:

Distributor: 121


Quantity Unit Price Ext. Price
700 ₹ 18.36000 ₹ 12,852.00

Stock:

Distributor: 110


Quantity Unit Price Ext. Price
700 ₹ 19.61000 ₹ 13,727.00
1400 ₹ 18.42000 ₹ 25,788.00
2800 ₹ 17.62000 ₹ 49,336.00
5600 ₹ 17.12000 ₹ 95,872.00
7700 ₹ 16.65000 ₹ 1,28,205.00
25200 ₹ 14.40000 ₹ 3,62,880.00
50400 ₹ 14.19000 ₹ 7,15,176.00
100100 ₹ 13.97000 ₹ 13,98,397.00

Stock:

Distributor: 113


Quantity Unit Price Ext. Price
700 ₹ 23.42000 ₹ 16,394.00
1400 ₹ 23.18000 ₹ 32,452.00
2800 ₹ 22.80000 ₹ 63,840.00
3500 ₹ 22.80000 ₹ 79,800.00
10500 ₹ 22.18000 ₹ 2,32,890.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 35.60000 ₹ 35.60
10 ₹ 29.46000 ₹ 294.60
100 ₹ 24.30000 ₹ 2,430.00
250 ₹ 20.56000 ₹ 5,140.00
700 ₹ 18.69000 ₹ 13,083.00
2100 ₹ 17.44000 ₹ 36,624.00
4900 ₹ 16.91000 ₹ 82,859.00
9800 ₹ 15.57000 ₹ 1,52,586.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line MCOIL™, MD
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Device Type Classification Drum Core, Wirewound
Inductor Core Type Metal
Coil Inductance Value 33 µH
Accuracy Tolerance Percentage ±20%
Ampere Capacity Rating 800 mA
Saturation Current Level 1.2A
Electromagnetic Interference Protection Shielded
Direct Current Resistance 720mOhm Max
Quality Factor at Frequency -
Self-Resonance Frequency -
Performance Rating Specs -
Ambient Temp Range -40°C ~ 125°C
Test Frequency for Inductance 1 MHz
Key Product Highlights -
Attachment Mounting Style Surface Mount
Component Housing Style Nonstandard
Vendor Package Type -
Package Size Specs 0.157" L x 0.157" W (4.00mm x 4.00mm)
Maximum Mounted Height 0.079" (2.00mm)