Attribute
Description
Manufacturer Part Number
LQH2MCN100K02L
Description
FIXED IND 10UH 225MA 1.56OHM SMD
Manufacturer Lead Time
1 week
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 129

Quantity Unit Price Ext. Price
3000 ₹ 6.07000 ₹ 18,210.00
6000 ₹ 5.66000 ₹ 33,960.00
9000 ₹ 5.52000 ₹ 49,680.00
15000 ₹ 5.38000 ₹ 80,700.00
30000 ₹ 5.24000 ₹ 1,57,200.00
75000 ₹ 5.12000 ₹ 3,84,000.00
150000 ₹ 5.00000 ₹ 7,50,000.00

Stock:

Distributor: 112


Quantity Unit Price Ext. Price
3000 ₹ 8.01000 ₹ 24,030.00
6000 ₹ 7.74000 ₹ 46,440.00
9000 ₹ 7.21000 ₹ 64,890.00
12000 ₹ 6.94000 ₹ 83,280.00

Stock:

Distributor: 69


Quantity Unit Price Ext. Price
3000 ₹ 9.61000 ₹ 28,830.00
6000 ₹ 9.26000 ₹ 55,560.00
9000 ₹ 9.08000 ₹ 81,720.00
15000 ₹ 8.81000 ₹ 1,32,150.00
30000 ₹ 8.63000 ₹ 2,58,900.00
75000 ₹ 8.46000 ₹ 6,34,500.00

Stock:

Distributor: 122


Quantity Unit Price Ext. Price
9 ₹ 9.87000 ₹ 88.83
3000 ₹ 9.77000 ₹ 29,310.00
6000 ₹ 9.42000 ₹ 56,520.00
9000 ₹ 9.16000 ₹ 82,440.00
15000 ₹ 8.76000 ₹ 1,31,400.00
21000 ₹ 8.39000 ₹ 1,76,190.00
30000 ₹ 8.31000 ₹ 2,49,300.00
75000 ₹ 7.97000 ₹ 5,97,750.00

Stock:

Distributor: 128


Quantity Unit Price Ext. Price
10 ₹ 10.15000 ₹ 101.50
50 ₹ 5.07000 ₹ 253.50
100 ₹ 5.06000 ₹ 506.00
200 ₹ 4.71000 ₹ 942.00
500 ₹ 4.30000 ₹ 2,150.00
1000 ₹ 3.68000 ₹ 3,680.00
2000 ₹ 3.49000 ₹ 6,980.00
3000 ₹ 3.27000 ₹ 9,810.00
12000 ₹ 3.10000 ₹ 37,200.00
96000 ₹ 3.08000 ₹ 2,95,680.00

Stock:

Distributor: 111


Quantity Unit Price Ext. Price
455 ₹ 14.19000 ₹ 6,456.45
500 ₹ 12.06000 ₹ 6,030.00
731 ₹ 10.15000 ₹ 7,419.65
1000 ₹ 5.07000 ₹ 5,070.00
2000 ₹ 5.06000 ₹ 10,120.00
3000 ₹ 4.71000 ₹ 14,130.00
6000 ₹ 9.42000 ₹ 56,520.00
9000 ₹ 9.16000 ₹ 82,440.00
15000 ₹ 8.76000 ₹ 1,31,400.00
21000 ₹ 8.39000 ₹ 1,76,190.00
30000 ₹ 8.31000 ₹ 2,49,300.00
75000 ₹ 7.97000 ₹ 5,97,750.00

Stock:

Distributor: 11


Quantity Unit Price Ext. Price
1 ₹ 18.69000 ₹ 18.69
10 ₹ 15.22000 ₹ 152.20
100 ₹ 12.55000 ₹ 1,255.00
250 ₹ 11.48000 ₹ 2,870.00
500 ₹ 10.77000 ₹ 5,385.00
1000 ₹ 9.97000 ₹ 9,970.00
3000 ₹ 8.72000 ₹ 26,160.00
6000 ₹ 8.01000 ₹ 48,060.00
9000 ₹ 7.57000 ₹ 68,130.00

Stock:

Distributor: 121


Quantity Unit Price Ext. Price
5 ₹ 20.10000 ₹ 100.50
50 ₹ 15.39000 ₹ 769.50
250 ₹ 13.29000 ₹ 3,322.50
500 ₹ 12.25000 ₹ 6,125.00
1500 ₹ 11.19000 ₹ 16,785.00
3000 ₹ 9.80000 ₹ 29,400.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
1 ₹ 20.45000 ₹ 20.45
10 ₹ 16.81000 ₹ 168.10
100 ₹ 13.80000 ₹ 1,380.00
1000 ₹ 11.35000 ₹ 11,350.00
3000 ₹ 10.54000 ₹ 31,620.00
6000 ₹ 9.94000 ₹ 59,640.00
9000 ₹ 9.61000 ₹ 86,490.00
15000 ₹ 9.20000 ₹ 1,38,000.00
21000 ₹ 8.94000 ₹ 1,87,740.00
30000 ₹ 8.68000 ₹ 2,60,400.00
75000 ₹ 8.13000 ₹ 6,09,750.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 20.47000 ₹ 20.47
10 ₹ 15.93000 ₹ 159.30
100 ₹ 13.44000 ₹ 1,344.00
250 ₹ 13.35000 ₹ 3,337.50
1000 ₹ 11.21000 ₹ 11,210.00
3000 ₹ 9.97000 ₹ 29,910.00
6000 ₹ 9.61000 ₹ 57,660.00
9000 ₹ 9.34000 ₹ 84,060.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line LQH2
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Device Type Classification Drum Core, Wirewound
Inductor Core Type Ferrite
Coil Inductance Value 10 µH
Accuracy Tolerance Percentage ±10%
Ampere Capacity Rating 225 mA
Saturation Current Level -
Electromagnetic Interference Protection Unshielded
Direct Current Resistance 1.56Ohm Max
Quality Factor at Frequency -
Self-Resonance Frequency 48MHz
Performance Rating Specs -
Ambient Temp Range -40°C ~ 85°C
Test Frequency for Inductance 1 MHz
Key Product Highlights -
Attachment Mounting Style Surface Mount
Component Housing Style 0806 (2016 Metric)
Vendor Package Type 0806 (2016 Metric)
Package Size Specs 0.079" L x 0.063" W (2.00mm x 1.60mm)
Maximum Mounted Height 0.037" (0.95mm)

Description

Defines current rating in amps as 225 mA. Offers DC resistance recorded at 1.56Ohm Max for precise circuit functionality. Includes a 48MHz self-resonant frequency that guarantees optimal component efficiency. Facilitates 1 MHz frequency during testing to ensure precise device validation. Maximum seated height of 0.037" (0.95mm) for components mounted on the board. Offers 10 µH inductance for tuning and filtering circuits. Evaluated for inductance at 1 MHz frequency to ensure component dependability. Material of the core Ferrite for electromagnetic effectiveness. Mounting style Surface Mount for structural integrity. Operating temperature -40°C ~ 85°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 0806 (2016 Metric) for mechanical and thermal safeguarding. Enclosure type 0806 (2016 Metric) for device protection. Product condition Active for availability and lifecycle. Product or component classification series LQH2. Shielding Unshielded for EMI/RFI shielding. Dimensions/size 0.079" L x 0.063" W (2.00mm x 1.60mm) for electrical or mechanical components. Dimension size 0.079" L x 0.063" W (2.00mm x 1.60mm) for component details. Manufacturer package type 0806 (2016 Metric) for component choice. Accuracy tolerance ±10% for manufacturing precision. Category Drum Core, Wirewound for classification or specification.