Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 58
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 885.31000 | ₹ 8,853.10 |
| 1 | ₹ 966.00000 | ₹ 966.00 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 926.49000 | ₹ 9,26,490.00 |
| 500 | ₹ 930.94000 | ₹ 4,65,470.00 |
| 250 | ₹ 977.22000 | ₹ 2,44,305.00 |
| 100 | ₹ 1,042.19000 | ₹ 1,04,219.00 |
| 50 | ₹ 1,094.70000 | ₹ 54,735.00 |
| 25 | ₹ 1,155.22000 | ₹ 28,880.50 |
| 5 | ₹ 1,361.70000 | ₹ 6,808.50 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 951.82000 | ₹ 951.82 |
| 10 | ₹ 931.07000 | ₹ 9,310.70 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 968.88000 | ₹ 4,84,440.00 |
| 250 | ₹ 1,017.39000 | ₹ 2,54,347.50 |
| 100 | ₹ 1,085.27000 | ₹ 1,08,527.00 |
| 50 | ₹ 1,139.65000 | ₹ 56,982.50 |
| 25 | ₹ 1,196.77000 | ₹ 29,919.25 |
| 10 | ₹ 1,276.71000 | ₹ 12,767.10 |
| 1 | ₹ 1,501.85000 | ₹ 1,501.85 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 1,149.67000 | ₹ 2,87,417.50 |
| 100 | ₹ 1,226.11000 | ₹ 1,22,611.00 |
| 50 | ₹ 1,287.88000 | ₹ 64,394.00 |
| 25 | ₹ 1,359.08000 | ₹ 33,977.00 |
| 5 | ₹ 1,602.00000 | ₹ 8,010.00 |
Stock:
Distributor: 118
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,180.14000 | ₹ 1,180.14 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,223.75000 | ₹ 1,223.75 |
| 10 | ₹ 1,132.97000 | ₹ 11,329.70 |
| 25 | ₹ 1,084.02000 | ₹ 27,100.50 |
| 50 | ₹ 1,031.51000 | ₹ 51,575.50 |
| 100 | ₹ 939.84000 | ₹ 93,984.00 |
| 250 | ₹ 915.81000 | ₹ 2,28,952.50 |
Stock:
Distributor: 146
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,227.31000 | ₹ 1,227.31 |
| 25 | ₹ 1,104.49000 | ₹ 27,612.25 |
| 50 | ₹ 981.67000 | ₹ 49,083.50 |
| 100 | ₹ 858.85000 | ₹ 85,885.00 |
| 250 | ₹ 736.03000 | ₹ 1,84,007.50 |
| 500 | ₹ 614.10000 | ₹ 3,07,050.00 |
Stock:
Distributor: 156
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,654.60000 | ₹ 1,654.60 |
| 19 | ₹ 1,400.04000 | ₹ 26,600.76 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 1,906.38000 | ₹ 9,531.90 |
| 25 | ₹ 1,617.31000 | ₹ 40,432.75 |
| 50 | ₹ 1,532.58000 | ₹ 76,629.00 |
| 100 | ₹ 1,459.07000 | ₹ 1,45,907.00 |
| 250 | ₹ 1,368.11000 | ₹ 3,42,027.50 |
| 500 | ₹ 1,303.32000 | ₹ 6,51,660.00 |
| 1000 | ₹ 1,297.09000 | ₹ 12,97,090.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Bag | |
| Availability Status | Active | |
| Setup Arrangement | A Male to B Male | |
| Linear Length Dimension | 1.64' (500.0mm) | |
| Technical Specifications | USB 2.0 | |
| Data Transfer Speed | 480Mbps | |
| AWG Wire Size | 20 AWG, 28 AWG | |
| Electromagnetic Interference Protection | Shielded | |
| Visual Hue | Beige | |
| Key Product Highlights | Data Transfer |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD