Attribute
Description
Manufacturer Part Number
CX3225CA16000H0HSSCC
Description
CRYSTAL 16.0000MHZ 12PF SMD
Manufacturer Lead Time
1 week
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 116

Quantity Unit Price Ext. Price
3000 ₹ 39.69000 ₹ 1,19,070.00
6000 ₹ 38.77000 ₹ 2,32,620.00
12000 ₹ 38.50000 ₹ 4,62,000.00
24000 ₹ 38.31000 ₹ 9,19,440.00
48000 ₹ 38.11000 ₹ 18,29,280.00

Stock:

Distributor: 69


Quantity Unit Price Ext. Price
3000 ₹ 41.12000 ₹ 1,23,360.00
6000 ₹ 40.14000 ₹ 2,40,840.00
9000 ₹ 39.69000 ₹ 3,57,210.00
15000 ₹ 38.45000 ₹ 5,76,750.00

Stock:

Distributor: 122


Quantity Unit Price Ext. Price
183 ₹ 48.60000 ₹ 8,893.80
500 ₹ 45.67000 ₹ 22,835.00
1000 ₹ 39.35000 ₹ 39,350.00
3000 ₹ 36.60000 ₹ 1,09,800.00
6000 ₹ 36.15000 ₹ 2,16,900.00
9000 ₹ 35.51000 ₹ 3,19,590.00
12000 ₹ 35.30000 ₹ 4,23,600.00
15000 ₹ 34.63000 ₹ 5,19,450.00
30000 ₹ 34.42000 ₹ 10,32,600.00

Stock:

Distributor: 111


Quantity Unit Price Ext. Price
15 ₹ 48.60000 ₹ 729.00
3000 ₹ 36.60000 ₹ 1,09,800.00
6000 ₹ 36.15000 ₹ 2,16,900.00
9000 ₹ 35.51000 ₹ 3,19,590.00
12000 ₹ 35.30000 ₹ 4,23,600.00
15000 ₹ 34.63000 ₹ 5,19,450.00
30000 ₹ 34.42000 ₹ 10,32,600.00

Stock:

Distributor: 113


Quantity Unit Price Ext. Price
3000 ₹ 52.95000 ₹ 1,58,850.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
1 ₹ 74.70000 ₹ 74.70
10 ₹ 65.18000 ₹ 651.80
25 ₹ 61.68000 ₹ 1,542.00
50 ₹ 59.14000 ₹ 2,957.00
100 ₹ 56.68000 ₹ 5,668.00
250 ₹ 53.61000 ₹ 13,402.50
500 ₹ 51.39000 ₹ 25,695.00
1000 ₹ 49.26000 ₹ 49,260.00
3000 ₹ 47.00000 ₹ 1,41,000.00
6000 ₹ 45.05000 ₹ 2,70,300.00
9000 ₹ 43.96000 ₹ 3,95,640.00
15000 ₹ 42.61000 ₹ 6,39,150.00
21000 ₹ 41.75000 ₹ 8,76,750.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 74.76000 ₹ 74.76
10 ₹ 61.77000 ₹ 617.70
50 ₹ 59.19000 ₹ 2,959.50
100 ₹ 53.67000 ₹ 5,367.00
500 ₹ 49.31000 ₹ 24,655.00
3000 ₹ 43.79000 ₹ 1,31,370.00
9000 ₹ 42.81000 ₹ 3,85,290.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line CX3225CA, Kyocera
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Device Type Classification MHz Crystal
Oscillation Rate Hz 16 MHz
Oscillator Drift Tolerance ±50ppm
Hz Deviation Limit ±20ppm
Output Load Cap Value 12pF
Series Resistance Equivalent 100 Ohms
Runtime Mode Selection Fundamental
Ambient Temp Range -40°C ~ 125°C
Performance Rating Specs AEC-Q200
Attachment Mounting Style Surface Mount
Component Housing Style 4-SMD, No Lead
Vendor Package Type -
Package Size Specs 0.126" L x 0.098" W (3.20mm x 2.50mm)
Maximum Mounted Height 0.035" (0.90mm)

Description

Displays ESR rated at 100 Ohms. Runs at a frequency of 16 MHz. Offers ±50ppm frequency consistency under various environmental conditions. Provides ±20ppm frequency range for accurate electronic operations. Maximum installed height of 0.035" (0.90mm) for components affixed to the board. Load capacitance 12pF to maintain reliable electrical performance. Mounting configuration Surface Mount for structural stability. Selected operational mode Fundamental for system configuration. Temperature range -40°C ~ 125°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 4-SMD, No Lead that offers mechanical and thermal protection. Product status Active concerning availability and lifecycle. Criteria AEC-Q200 for electrical, mechanical, or environmental performance. Classification series for the product or component CX3225CA, Kyocera. Details on package size 0.126" L x 0.098" W (3.20mm x 2.50mm) for electrical or mechanical components. Measurement dimensions 0.126" L x 0.098" W (3.20mm x 2.50mm) for component specifications. Type classification MHz Crystal for specifications.