Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 20,077.69000 | ₹ 1,00,38,845.00 |
| 250 | ₹ 21,081.57000 | ₹ 52,70,392.50 |
| 100 | ₹ 22,085.46000 | ₹ 22,08,546.00 |
| 25 | ₹ 23,089.34000 | ₹ 5,77,233.50 |
| 10 | ₹ 24,093.23000 | ₹ 2,40,932.30 |
| 1 | ₹ 25,097.11000 | ₹ 25,097.11 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 22,320.31000 | ₹ 2,23,203.10 |
| 5 | ₹ 22,660.29000 | ₹ 1,13,301.45 |
| 3 | ₹ 23,004.72000 | ₹ 69,014.16 |
| 1 | ₹ 23,662.43000 | ₹ 23,662.43 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 24,128.83000 | ₹ 24,128.83 |
Stock:
Distributor: 146
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 25,097.11000 | ₹ 25,097.11 |
| 10 | ₹ 24,093.19000 | ₹ 2,40,931.90 |
| 25 | ₹ 23,089.27000 | ₹ 5,77,231.75 |
| 100 | ₹ 22,085.35000 | ₹ 22,08,535.00 |
| 250 | ₹ 21,081.43000 | ₹ 52,70,357.50 |
| 500 | ₹ 20,077.51000 | ₹ 1,00,38,755.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 25,605.30000 | ₹ 1,28,026.50 |
| 10 | ₹ 23,795.04000 | ₹ 2,37,950.40 |
| 25 | ₹ 21,603.86000 | ₹ 5,40,096.50 |
Stock:
Distributor: 123
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 27,662.09000 | ₹ 27,662.09 |
| 5 | ₹ 25,840.26000 | ₹ 1,29,201.30 |
| 10 | ₹ 24,349.51000 | ₹ 2,43,495.10 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | SRCN | |
| IC Encapsulation Type | Bag | |
| Availability Status | Active | |
| Measurement Target Type | AC/DC | |
| Environmental Sensor Category | Current Sensor | |
| Detection Current Sensor | 50A | |
| Audio/Video Channel Count | 10 | |
| Signal Output Format | RS485 | |
| Response Sensitivity Level | - | |
| Oscillation Rate Hz | - | |
| Response Curve Straightness | - | |
| Precision Level | ±2.5% | |
| Power Supply Voltage | 23.5V ~ 24.5V | |
| Activation Speed ms | - | |
| Maximum Supply Current | 60mA | |
| Ambient Temp Range | 0°C ~ 65°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Optical Polarization Mode | Bidirectional | |
| Attachment Mounting Style | DIN Rail | |
| Component Housing Style | Module | |
| Vendor Package Type | - |
View Similar Products
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD