Attribute
Description
Manufacturer Part Number
BPV10NF
Manufacturer
Description
SENSOR PHOTODIODE 940NM RADIAL
Manufacturer Lead Time
1 week
Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 131
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4000 | ₹ 20.71000 | ₹ 82,840.00 |
| 8000 | ₹ 19.94000 | ₹ 1,59,520.00 |
| 12000 | ₹ 19.60000 | ₹ 2,35,200.00 |
| 16000 | ₹ 18.16000 | ₹ 2,90,560.00 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 28000 | ₹ 26.49000 | ₹ 7,41,720.00 |
| 12000 | ₹ 26.78000 | ₹ 3,21,360.00 |
| 8000 | ₹ 27.12000 | ₹ 2,16,960.00 |
| 4000 | ₹ 27.39000 | ₹ 1,09,560.00 |
| 1000 | ₹ 27.67000 | ₹ 27,670.00 |
| 500 | ₹ 33.07000 | ₹ 16,535.00 |
| 100 | ₹ 37.26000 | ₹ 3,726.00 |
| 10 | ₹ 43.72000 | ₹ 437.20 |
| 1 | ₹ 69.41000 | ₹ 69.41 |
Stock:
Distributor: 112
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 32.22000 | ₹ 32,220.00 |
| 2000 | ₹ 31.59000 | ₹ 63,180.00 |
| 5000 | ₹ 30.35000 | ₹ 1,51,750.00 |
Stock:
Distributor: 69
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 12 | ₹ 39.69000 | ₹ 476.28 |
| 25 | ₹ 39.16000 | ₹ 979.00 |
| 50 | ₹ 38.71000 | ₹ 1,935.50 |
| 100 | ₹ 38.27000 | ₹ 3,827.00 |
| 200 | ₹ 37.74000 | ₹ 7,548.00 |
| 500 | ₹ 35.42000 | ₹ 17,710.00 |
| 1000 | ₹ 33.73000 | ₹ 33,730.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 78.32000 | ₹ 78.32 |
| 10 | ₹ 47.26000 | ₹ 472.60 |
| 100 | ₹ 39.34000 | ₹ 3,934.00 |
| 500 | ₹ 35.42000 | ₹ 17,710.00 |
| 1000 | ₹ 33.73000 | ₹ 33,730.00 |
| 2000 | ₹ 33.20000 | ₹ 66,400.00 |
| 4000 | ₹ 32.22000 | ₹ 1,28,880.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 90.08000 | ₹ 90.08 |
| 10 | ₹ 50.13000 | ₹ 501.30 |
| 25 | ₹ 46.86000 | ₹ 1,171.50 |
| 50 | ₹ 43.60000 | ₹ 2,180.00 |
| 100 | ₹ 40.32000 | ₹ 4,032.00 |
| 500 | ₹ 35.86000 | ₹ 17,930.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Light Wavelength nm | 940nm | |
| Vivid Color Option | - | |
| Light Spectrum Coverage | 790nm ~ 1050nm | |
| Semiconductor Diode Category | PIN | |
| Sensitivity at Wavelength | - | |
| Activation Speed ms | - | |
| Max Reverse DC Voltage | 60 V | |
| Typical Dark Current | 1nA | |
| Functional Surface Area | 0.79mm² | |
| Display View Cone Degrees | 40° | |
| Ambient Temp Range | -40°C ~ 100°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Through Hole | |
| Component Housing Style | Radial |
Description
Features an active display area of 0.79mm² for improved visibility. Shows a typical dark current recorded at 1nA. Shows the type of diode identified as PIN. Mounting configuration Through Hole for structural stability. Temperature range -40°C ~ 100°C for environmental conditions impacting thermal efficiency. Type of housing Bulk for safeguarding or transporting components. Style of the enclosure/case Radial that offers mechanical and thermal protection. Product status Active concerning availability and lifecycle. Wavelength range 790nm ~ 1050nm for illumination or sensor applications. Viewing angle 40° for monitors. Maximum reverse DC voltage 60 V for diode applications. Wavelength of light 940nm for RF or optical devices.
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD