Attribute
Description
Manufacturer Part Number
VEMD10940F
Description
SENSOR PHOTODIODE 920NM 2SMD
Manufacturer Lead Time
1 week
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 111

Quantity Unit Price Ext. Price
75000 ₹ 7.75000 ₹ 5,81,250.00
30000 ₹ 8.09000 ₹ 2,42,700.00
21000 ₹ 8.17000 ₹ 1,71,570.00
15000 ₹ 8.25000 ₹ 1,23,750.00
9000 ₹ 8.42000 ₹ 75,780.00
6000 ₹ 9.16000 ₹ 54,960.00
3000 ₹ 9.81000 ₹ 29,430.00

Stock:

Distributor: 122


Quantity Unit Price Ext. Price
75000 ₹ 7.77000 ₹ 5,82,750.00
30000 ₹ 8.11000 ₹ 2,43,300.00
21000 ₹ 8.19000 ₹ 1,71,990.00
15000 ₹ 8.26000 ₹ 1,23,900.00
9000 ₹ 8.44000 ₹ 75,960.00
6000 ₹ 9.18000 ₹ 55,080.00
3000 ₹ 9.83000 ₹ 29,490.00

Stock:

Distributor: 126


Quantity Unit Price Ext. Price
24000 ₹ 7.92000 ₹ 1,90,080.00
9000 ₹ 8.19000 ₹ 73,710.00
6000 ₹ 8.81000 ₹ 52,860.00
3000 ₹ 9.43000 ₹ 28,290.00
1000 ₹ 10.50000 ₹ 10,500.00
500 ₹ 11.39000 ₹ 5,695.00
100 ₹ 13.97000 ₹ 1,397.00
10 ₹ 17.09000 ₹ 170.90
1 ₹ 29.28000 ₹ 29.28

Stock:

Distributor: 69


Quantity Unit Price Ext. Price
3000 ₹ 8.46000 ₹ 25,380.00
6000 ₹ 8.37000 ₹ 50,220.00
9000 ₹ 8.19000 ₹ 73,710.00
15000 ₹ 8.01000 ₹ 1,20,150.00
24000 ₹ 7.83000 ₹ 1,87,920.00

Stock:

Distributor: 121


Quantity Unit Price Ext. Price
1 ₹ 32.35000 ₹ 32.35
10 ₹ 19.06000 ₹ 190.60
100 ₹ 15.48000 ₹ 1,548.00
500 ₹ 12.59000 ₹ 6,295.00
1000 ₹ 11.64000 ₹ 11,640.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 32.93000 ₹ 32.93
10 ₹ 19.40000 ₹ 194.00
100 ₹ 15.75000 ₹ 1,575.00
500 ₹ 12.82000 ₹ 6,410.00
1000 ₹ 11.84000 ₹ 11,840.00
3000 ₹ 10.68000 ₹ 32,040.00
6000 ₹ 9.97000 ₹ 59,820.00
9000 ₹ 9.17000 ₹ 82,530.00
24000 ₹ 8.90000 ₹ 2,13,600.00

Product Attributes

Type Description
Category
Import Duty Classification Tariff may apply if shipping to the United States
Product Series Line -
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Light Wavelength nm 920nm
Vivid Color Option -
Light Spectrum Coverage 780nm ~ 1050nm
Semiconductor Diode Category PIN
Sensitivity at Wavelength -
Activation Speed ms 100ns
Max Reverse DC Voltage 60 V
Typical Dark Current 1nA
Functional Surface Area 0.23mm²
Display View Cone Degrees 150°
Ambient Temp Range -40°C ~ 100°C
Quality Grade Level -
Certification Qualification -
Attachment Mounting Style Surface Mount, Right Angle
Component Housing Style 2-SMD, No Lead

Description

Features an active display area of 0.23mm² for improved visibility. Assesses resistance at forward current Tariff may apply if shipping to the United States for LED or diode testing. Shows a typical dark current recorded at 1nA. Shows the type of diode identified as PIN. Mounting configuration Surface Mount, Right Angle for structural stability. Temperature range -40°C ~ 100°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 2-SMD, No Lead that offers mechanical and thermal protection. Product status Active concerning availability and lifecycle. Time taken to respond 100ns for rapid operation or detection. Wavelength range 780nm ~ 1050nm for illumination or sensor applications. The classification for import duties Tariff may apply if shipping to the United States related to import and export transactions. Maximum Vce(on) at Vge Tariff may apply if shipping to the United States for transistor specifications. Viewing angle 150° for monitors. Maximum reverse DC voltage 60 V for diode applications. Wavelength of light 920nm for RF or optical devices.