Attribute
Description
Manufacturer Part Number
MRMS511X-001
Manufacturer
Description
MAGNETIC SWITCH SENSOR 3SMD
Manufacturer Lead Time
1 week
Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 48000 | ₹ 50.51000 | ₹ 24,24,480.00 |
| 24000 | ₹ 50.77000 | ₹ 12,18,480.00 |
| 12000 | ₹ 51.59000 | ₹ 6,19,080.00 |
| 6000 | ₹ 52.99000 | ₹ 3,17,940.00 |
| 3000 | ₹ 56.02000 | ₹ 1,68,060.00 |
Stock:
Distributor: 128
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 12000 | ₹ 50.64000 | ₹ 6,07,680.00 |
| 6000 | ₹ 52.60000 | ₹ 3,15,600.00 |
| 3000 | ₹ 55.18000 | ₹ 1,65,540.00 |
| 1000 | ₹ 56.43000 | ₹ 56,430.00 |
| 500 | ₹ 59.54000 | ₹ 29,770.00 |
| 200 | ₹ 63.81000 | ₹ 12,762.00 |
| 100 | ₹ 63.90000 | ₹ 6,390.00 |
| 50 | ₹ 73.96000 | ₹ 3,698.00 |
| 10 | ₹ 76.54000 | ₹ 765.40 |
| 5 | ₹ 98.79000 | ₹ 493.95 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 9000 | ₹ 62.34000 | ₹ 5,61,060.00 |
| 6000 | ₹ 63.97000 | ₹ 3,83,820.00 |
| 3000 | ₹ 66.85000 | ₹ 2,00,550.00 |
| 1000 | ₹ 64.14000 | ₹ 64,140.00 |
| 500 | ₹ 67.72000 | ₹ 33,860.00 |
| 250 | ₹ 71.65000 | ₹ 17,912.50 |
| 100 | ₹ 77.32000 | ₹ 7,732.00 |
| 25 | ₹ 86.75000 | ₹ 2,168.75 |
| 10 | ₹ 93.41000 | ₹ 934.10 |
| 1 | ₹ 110.31000 | ₹ 110.31 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 62.89000 | ₹ 62,890.00 |
| 500 | ₹ 66.38000 | ₹ 33,190.00 |
| 250 | ₹ 68.38000 | ₹ 17,095.00 |
| 100 | ₹ 69.52000 | ₹ 6,952.00 |
| 73 | ₹ 93.59000 | ₹ 6,832.07 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 71.91000 | ₹ 7,191.00 |
| 500 | ₹ 68.67000 | ₹ 34,335.00 |
| 1000 | ₹ 64.04000 | ₹ 64,040.00 |
| 2500 | ₹ 62.12000 | ₹ 1,55,300.00 |
| 5000 | ₹ 60.88000 | ₹ 3,04,400.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 110.36000 | ₹ 110.36 |
| 10 | ₹ 85.80000 | ₹ 858.00 |
| 50 | ₹ 84.99000 | ₹ 4,249.50 |
| 100 | ₹ 70.93000 | ₹ 7,093.00 |
| 500 | ₹ 67.73000 | ₹ 33,865.00 |
| 1000 | ₹ 65.33000 | ₹ 65,330.00 |
| 2000 | ₹ 62.74000 | ₹ 1,25,480.00 |
| 3000 | ₹ 61.32000 | ₹ 1,83,960.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Primary Function Mode | - | |
| Core Technology Platform | - | |
| Optical Polarization Mode | - | |
| Sensor Operating Span | - | |
| Validation Test Parameters | - | |
| Power Supply Voltage | - | |
| Maximum Supply Current | - | |
| Peak Output Current | - | |
| Exit Signal Category | - | |
| Key Product Highlights | - | |
| Ambient Temp Range | - | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Vendor Package Type | 3-SMD | |
| Component Housing Style | 3-SMD, Flat Leads |
Description
Mounting configuration Surface Mount for structural stability. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 3-SMD, Flat Leads that offers mechanical and thermal protection. Type of package 3-SMD that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 3-SMD for component selection.
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD