Stock:
Distributor: 140
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 62.30000 | ₹ 3,11,500.00 |
| 1000 | ₹ 63.19000 | ₹ 63,190.00 |
| 100 | ₹ 65.86000 | ₹ 6,586.00 |
| 25 | ₹ 72.09000 | ₹ 1,802.25 |
| 1 | ₹ 86.33000 | ₹ 86.33 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 69.60000 | ₹ 2,08,800.00 |
| 2250 | ₹ 71.02000 | ₹ 1,59,795.00 |
| 1500 | ₹ 89.71000 | ₹ 1,34,565.00 |
| 750 | ₹ 145.78000 | ₹ 1,09,335.00 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 69.60000 | ₹ 2,08,800.00 |
| 2250 | ₹ 71.02000 | ₹ 1,59,795.00 |
| 1500 | ₹ 89.71000 | ₹ 1,34,565.00 |
| 750 | ₹ 145.78000 | ₹ 1,09,335.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 70.04000 | ₹ 2,10,120.00 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 24000 | ₹ 70.09000 | ₹ 16,82,160.00 |
| 18000 | ₹ 71.89000 | ₹ 12,94,020.00 |
| 12000 | ₹ 73.77000 | ₹ 8,85,240.00 |
| 6000 | ₹ 75.77000 | ₹ 4,54,620.00 |
| 3000 | ₹ 80.10000 | ₹ 2,40,300.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 71.17000 | ₹ 2,13,510.00 |
| 25 | ₹ 87.12000 | ₹ 2,178.00 |
| 1 | ₹ 87.51000 | ₹ 87.51 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Environmental Sensor Category | Digital, Local/Remote | |
| Onboard Temp Sensing | -40°C ~ 125°C | |
| Distant Temp Detection | - | |
| Exit Signal Category | 2-Wire Serial, I2C/SMBUS | |
| Power Supply Voltage | 1.7V ~ 3.6V | |
| Detail Resolution Level | 11 b | |
| Key Product Highlights | One-Shot, Shutdown Mode | |
| Precision Range High to Low | ±1°C (±2.5°C) | |
| Validation Test Parameters | 0°C ~ 85°C (-40°C ~ 125°C) | |
| Ambient Temp Range | -40°C ~ 125°C | |
| Attachment Mounting Style | Surface Mount | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Component Housing Style | 10-VFDFN | |
| Vendor Package Type | 10-VDFN (2.5x2) |
Description
Operates with precision levels ranging from ±1°C (±2.5°C) limits. Facilitates a maximum output current level set as ±1°C (±2.5°C). Equipped with features categorized as One-Shot, Shutdown Mode. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 125°C for environmental conditions impacting thermal efficiency. Type 2-Wire Serial, I2C/SMBUS for ensuring compatibility with output systems. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 10-VFDFN that offers mechanical and thermal protection. Type of package 10-VDFN (2.5x2) that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Level of resolution 11 b for precision in sensors, displays, or measurements. Internal temperature measurement -40°C ~ 125°C for evaluation. Type classification for the sensor used in the device Digital, Local/Remote. Supplier package type 10-VDFN (2.5x2) for component selection. Voltage requirement 1.7V ~ 3.6V for electrical specifications. Test case 0°C ~ 85°C (-40°C ~ 125°C) for evaluating the component. Voltage supply 1.7V ~ 3.6V for device operation.