Stock:
Distributor: 145
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1350 | ₹ 19.84000 | ₹ 26,784.00 |
| 1080 | ₹ 20.66000 | ₹ 22,312.80 |
| 830 | ₹ 21.48000 | ₹ 17,828.40 |
| 580 | ₹ 23.14000 | ₹ 13,421.20 |
| 375 | ₹ 23.97000 | ₹ 8,988.75 |
| 175 | ₹ 25.61000 | ₹ 4,481.75 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 9000 | ₹ 69.42000 | ₹ 6,24,780.00 |
| 3000 | ₹ 73.87000 | ₹ 2,21,610.00 |
| 1000 | ₹ 79.21000 | ₹ 79,210.00 |
| 500 | ₹ 82.77000 | ₹ 41,385.00 |
| 250 | ₹ 85.44000 | ₹ 21,360.00 |
| 100 | ₹ 90.78000 | ₹ 9,078.00 |
| 50 | ₹ 95.23000 | ₹ 4,761.50 |
| 10 | ₹ 105.02000 | ₹ 1,050.20 |
| 5 | ₹ 110.36000 | ₹ 551.80 |
| 1 | ₹ 124.60000 | ₹ 124.60 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 75.21000 | ₹ 75,210.00 |
| 500 | ₹ 82.36000 | ₹ 41,180.00 |
| 250 | ₹ 90.42000 | ₹ 22,605.00 |
| 100 | ₹ 91.33000 | ₹ 9,133.00 |
| 25 | ₹ 95.03000 | ₹ 2,375.75 |
| 10 | ₹ 104.80000 | ₹ 1,048.00 |
| 1 | ₹ 109.69000 | ₹ 109.69 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 75.21000 | ₹ 75,210.00 |
| 500 | ₹ 82.36000 | ₹ 41,180.00 |
| 250 | ₹ 90.42000 | ₹ 22,605.00 |
| 100 | ₹ 91.33000 | ₹ 9,133.00 |
| 25 | ₹ 95.03000 | ₹ 2,375.75 |
| 9 | ₹ 104.80000 | ₹ 943.20 |
Stock:
Distributor: 128
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 105.02000 | ₹ 1,050.20 |
| 1 | ₹ 109.47000 | ₹ 109.47 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Environmental Sensor Category | Digital, Local | |
| Onboard Temp Sensing | -55°C ~ 125°C | |
| Distant Temp Detection | - | |
| Exit Signal Category | I2C/SMBus | |
| Power Supply Voltage | 2.7V ~ 5.5V | |
| Detail Resolution Level | 11 b | |
| Key Product Highlights | One-Shot, Output Switch, Programmable Resolution, Shutdown Mode, Standby Mode | |
| Precision Range High to Low | ±2°C (±3°C) | |
| Validation Test Parameters | -25°C ~ 85°C (-55°C ~ 125°C) | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Attachment Mounting Style | Surface Mount | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Component Housing Style | SOT-23-6 | |
| Vendor Package Type | SOT-23-6 |
Description
Operates with precision levels ranging from ±2°C (±3°C) limits. Facilitates a maximum output current level set as ±2°C (±3°C). Equipped with features categorized as One-Shot, Output Switch, Programmable Resolution, Shutdown Mode, Standby Mode. Mounting configuration Surface Mount for structural stability. Temperature range -55°C ~ 125°C for environmental conditions impacting thermal efficiency. Type I2C/SMBus for ensuring compatibility with output systems. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case SOT-23-6 that offers mechanical and thermal protection. Type of package SOT-23-6 that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Level of resolution 11 b for precision in sensors, displays, or measurements. Internal temperature measurement -55°C ~ 125°C for evaluation. Type classification for the sensor used in the device Digital, Local. Supplier package type SOT-23-6 for component selection. Voltage requirement 2.7V ~ 5.5V for electrical specifications. Test case -25°C ~ 85°C (-55°C ~ 125°C) for evaluating the component. Voltage supply 2.7V ~ 5.5V for device operation.