Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 242.08000 | ₹ 6,05,200.00 |
| 1000 | ₹ 258.10000 | ₹ 2,58,100.00 |
| 500 | ₹ 275.01000 | ₹ 1,37,505.00 |
| 300 | ₹ 300.82000 | ₹ 90,246.00 |
| 100 | ₹ 310.61000 | ₹ 31,061.00 |
| 50 | ₹ 316.84000 | ₹ 15,842.00 |
| 5 | ₹ 338.20000 | ₹ 1,691.00 |
| 1 | ₹ 372.02000 | ₹ 372.02 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 242.08000 | ₹ 6,05,200.00 |
| 1000 | ₹ 258.10000 | ₹ 2,58,100.00 |
| 500 | ₹ 275.01000 | ₹ 1,37,505.00 |
| 300 | ₹ 300.82000 | ₹ 90,246.00 |
| 100 | ₹ 310.61000 | ₹ 31,061.00 |
| 50 | ₹ 316.84000 | ₹ 15,842.00 |
| 5 | ₹ 338.20000 | ₹ 1,691.00 |
| 1 | ₹ 372.02000 | ₹ 372.02 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 384.96000 | ₹ 3,84,960.00 |
| 500 | ₹ 402.60000 | ₹ 2,01,300.00 |
| 300 | ₹ 416.09000 | ₹ 1,24,827.00 |
| 100 | ₹ 446.59000 | ₹ 44,659.00 |
| 50 | ₹ 466.92000 | ₹ 23,346.00 |
| 25 | ₹ 488.16000 | ₹ 12,204.00 |
| 10 | ₹ 517.72000 | ₹ 5,177.20 |
| 1 | ₹ 599.49000 | ₹ 599.49 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 494.84000 | ₹ 494.84 |
| 20 | ₹ 481.49000 | ₹ 9,629.80 |
| 50 | ₹ 460.13000 | ₹ 23,006.50 |
| 100 | ₹ 439.66000 | ₹ 43,966.00 |
| 200 | ₹ 375.58000 | ₹ 75,116.00 |
| 500 | ₹ 356.00000 | ₹ 1,78,000.00 |
| 1000 | ₹ 337.31000 | ₹ 3,37,310.00 |
| 2000 | ₹ 324.85000 | ₹ 6,49,700.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 520.83000 | ₹ 520.83 |
| 5 | ₹ 473.48000 | ₹ 2,367.40 |
| 50 | ₹ 443.58000 | ₹ 22,179.00 |
| 100 | ₹ 434.85000 | ₹ 43,485.00 |
| 300 | ₹ 421.15000 | ₹ 1,26,345.00 |
| 500 | ₹ 385.01000 | ₹ 1,92,505.00 |
| 1000 | ₹ 361.34000 | ₹ 3,61,340.00 |
| 2500 | ₹ 338.91000 | ₹ 8,47,275.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | 300 | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Attachment Mounting Style | Panel Mount, Rear | |
| Device Type Classification | Standard | |
| Electrical Pathway | SPST-NO | |
| Switch Operation Mode | Off-Mom | |
| Ampere Capacity Rating | 0.4VA (AC/DC) | |
| AC Voltage Max | 20 V | |
| DC Voltage Max | 20 V | |
| Activator Mechanism Type | Round, Plunger | |
| Activator Label Indicator | No Marking | |
| Activator Cap Shade | Black | |
| LED Illumination Shades | - | |
| Standard Illumination Volts | - | |
| Lead Termination Type | Solder Lug | |
| Dust Water Resistance Rating | - | |
| Key Product Highlights | - | |
| Mount Cutout Specs | Circular - 6.35mm Dia | |
| Ambient Temp Range | -30°C ~ 85°C |
Description
Features labels marked as No Marking for easy identification. Incorporates a Round, Plunger actuator type to fulfill the desired function. Configured for circuit type described as SPST-NO. Made with an actuator or cap color labeled as Black for visual differentiation. Sets the ampere rating to 0.4VA (AC/DC). Mounting configuration Panel Mount, Rear for structural stability. Temperature range -30°C ~ 85°C for environmental conditions impacting thermal efficiency. Type of housing Bulk for safeguarding or transporting components. Specifications of the cutout Circular - 6.35mm Dia for accurate mounting. Product status Active concerning availability and lifecycle. Classification series for the product or component 300. Modification in operation mode Off-Mom for electrical optimization. Type of termination Solder Lug for connector or device. Type classification Standard for specifications. The highest AC voltage specification 20 V for the device. The highest DC voltage specification 20 V for components.