Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 1,318.10000 | ₹ 6,59,050.00 |
| 250 | ₹ 1,399.98000 | ₹ 3,49,995.00 |
| 25 | ₹ 1,482.74000 | ₹ 37,068.50 |
| 1 | ₹ 1,647.39000 | ₹ 1,647.39 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 1,335.89000 | ₹ 6,67,945.00 |
| 250 | ₹ 1,356.36000 | ₹ 3,39,090.00 |
| 100 | ₹ 1,393.74000 | ₹ 1,39,374.00 |
| 50 | ₹ 1,474.73000 | ₹ 73,736.50 |
| 25 | ₹ 1,518.34000 | ₹ 37,958.50 |
| 10 | ₹ 1,564.62000 | ₹ 15,646.20 |
| 1 | ₹ 1,754.19000 | ₹ 1,754.19 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 1,335.89000 | ₹ 6,67,945.00 |
| 250 | ₹ 1,356.36000 | ₹ 3,39,090.00 |
| 100 | ₹ 1,393.74000 | ₹ 1,39,374.00 |
| 50 | ₹ 1,474.73000 | ₹ 73,736.50 |
| 25 | ₹ 1,518.34000 | ₹ 37,958.50 |
| 10 | ₹ 1,564.62000 | ₹ 15,646.20 |
| 1 | ₹ 1,754.19000 | ₹ 1,754.19 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,560.15000 | ₹ 1,560.15 |
| 5 | ₹ 1,543.60000 | ₹ 7,718.00 |
| 10 | ₹ 1,527.05000 | ₹ 15,270.50 |
| 20 | ₹ 1,470.18000 | ₹ 29,403.60 |
| 50 | ₹ 1,413.31000 | ₹ 70,665.50 |
Stock:
Distributor: 114
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,627.81000 | ₹ 1,627.81 |
| 25 | ₹ 1,495.20000 | ₹ 37,380.00 |
| 50 | ₹ 1,444.47000 | ₹ 72,223.50 |
| 100 | ₹ 1,414.21000 | ₹ 1,41,421.00 |
| 250 | ₹ 1,373.27000 | ₹ 3,43,317.50 |
| 500 | ₹ 1,322.54000 | ₹ 6,61,270.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,635.82000 | ₹ 1,635.82 |
| 10 | ₹ 1,601.11000 | ₹ 16,011.10 |
| 25 | ₹ 1,482.74000 | ₹ 37,068.50 |
| 50 | ₹ 1,481.85000 | ₹ 74,092.50 |
| 100 | ₹ 1,456.04000 | ₹ 1,45,604.00 |
| 250 | ₹ 1,453.37000 | ₹ 3,63,342.50 |
Stock:
Distributor: 58
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 1,764.40000 | ₹ 8,82,200.00 |
| 400 | ₹ 1,924.38000 | ₹ 7,69,752.00 |
| 300 | ₹ 2,090.10000 | ₹ 6,27,030.00 |
| 30 | ₹ 2,242.63000 | ₹ 67,278.90 |
| 1 | ₹ 2,373.94000 | ₹ 2,373.94 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | 19 | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Attachment Mounting Style | Panel Mount, Front | |
| Device Type Classification | Standard | |
| Electrical Pathway | SPST-NO | |
| Switch Operation Mode | Off-Mom | |
| Ampere Capacity Rating | 800mA (AC) | |
| AC Voltage Max | 50 V | |
| DC Voltage Max | - | |
| Activator Mechanism Type | Round, Button (Not Included) | |
| Activator Label Indicator | No Marking | |
| Activator Cap Shade | - | |
| LED Illumination Shades | - | |
| Standard Illumination Volts | - | |
| Lead Termination Type | Solder, Quick Connect - 0.079" (2.0mm) | |
| Dust Water Resistance Rating | IP40 | |
| Key Product Highlights | - | |
| Mount Cutout Specs | Circular - 8.00mm Dia | |
| Ambient Temp Range | -25°C ~ 65°C |
Description
Features labels marked as No Marking for easy identification. Incorporates a Round, Button (Not Included) actuator type to fulfill the desired function. Configured for circuit type described as SPST-NO. Sets the ampere rating to 800mA (AC). Rated with IP IP40 to safeguard against dust and moisture penetration. Mounting configuration Panel Mount, Front for structural stability. Temperature range -25°C ~ 65°C for environmental conditions impacting thermal efficiency. Type of housing Bulk for safeguarding or transporting components. Specifications of the cutout Circular - 8.00mm Dia for accurate mounting. Product status Active concerning availability and lifecycle. Classification series for the product or component 19. Modification in operation mode Off-Mom for electrical optimization. Type of termination Solder, Quick Connect - 0.079" (2.0mm) for connector or device. Type classification Standard for specifications. The highest AC voltage specification 50 V for the device.