Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 16000 | ₹ 42.90000 | ₹ 6,86,400.00 |
| 11200 | ₹ 43.81000 | ₹ 4,90,672.00 |
| 8000 | ₹ 44.77000 | ₹ 3,58,160.00 |
| 6400 | ₹ 46.28000 | ₹ 2,96,192.00 |
| 3200 | ₹ 46.90000 | ₹ 1,50,080.00 |
| 1600 | ₹ 50.02000 | ₹ 80,032.00 |
| 250 | ₹ 51.35000 | ₹ 12,837.50 |
| 50 | ₹ 62.12000 | ₹ 3,106.00 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 16000 | ₹ 42.90000 | ₹ 6,86,400.00 |
| 11200 | ₹ 43.81000 | ₹ 4,90,672.00 |
| 8000 | ₹ 44.77000 | ₹ 3,58,160.00 |
| 6400 | ₹ 46.28000 | ₹ 2,96,192.00 |
| 3200 | ₹ 46.90000 | ₹ 1,50,080.00 |
| 1600 | ₹ 50.02000 | ₹ 80,032.00 |
| 250 | ₹ 51.35000 | ₹ 12,837.50 |
| 50 | ₹ 62.12000 | ₹ 3,106.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 16000 | ₹ 44.05000 | ₹ 7,04,800.00 |
| 11200 | ₹ 45.00000 | ₹ 5,04,000.00 |
| 8000 | ₹ 45.96000 | ₹ 3,67,680.00 |
| 4800 | ₹ 47.53000 | ₹ 2,28,144.00 |
| 3200 | ₹ 48.88000 | ₹ 1,56,416.00 |
| 1600 | ₹ 51.40000 | ₹ 82,240.00 |
| 500 | ₹ 56.29000 | ₹ 28,145.00 |
| 250 | ₹ 59.57000 | ₹ 14,892.50 |
| 100 | ₹ 64.31000 | ₹ 6,431.00 |
| 25 | ₹ 72.13000 | ₹ 1,803.25 |
| 10 | ₹ 77.59000 | ₹ 775.90 |
| 1 | ₹ 90.96000 | ₹ 90.96 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1600 | ₹ 63.31000 | ₹ 1,01,296.00 |
| 250 | ₹ 68.65000 | ₹ 17,162.50 |
| 100 | ₹ 84.59000 | ₹ 8,459.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 78.32000 | ₹ 78.32 |
| 10 | ₹ 77.43000 | ₹ 774.30 |
| 25 | ₹ 55.98000 | ₹ 1,399.50 |
| 250 | ₹ 51.26000 | ₹ 12,815.00 |
| 1600 | ₹ 46.01000 | ₹ 73,616.00 |
| 3200 | ₹ 43.97000 | ₹ 1,40,704.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 86.97000 | ₹ 4,348.50 |
| 250 | ₹ 71.89000 | ₹ 17,972.50 |
| 1600 | ₹ 70.03000 | ₹ 1,12,048.00 |
| 3200 | ₹ 65.66000 | ₹ 2,10,112.00 |
| 6400 | ₹ 64.79000 | ₹ 4,14,656.00 |
| 8000 | ₹ 62.67000 | ₹ 5,01,360.00 |
| 11200 | ₹ 61.34000 | ₹ 6,87,008.00 |
| 16000 | ₹ 60.06000 | ₹ 9,60,960.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | MJTP | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Electrical Pathway | SPST-NO | |
| Switch Operation Mode | Off-Mom | |
| Pin Voltage Tolerance | 0.05A @ 12VDC | |
| Activator Mechanism Type | Standard | |
| Attachment Mounting Style | Surface Mount | |
| Vertical Activator PCB Height | 3.40mm | |
| Right-Angle Activator Length | - | |
| Activator Alignment Direction | Top Actuated | |
| Lead Termination Type | Gull Wing | |
| Dimensional Outline Drawing | 6.20mm x 6.20mm | |
| Backlighting Feature | Non-Illuminated | |
| LED Illumination Shades | - | |
| Standard Illumination Volts | - | |
| Activation Pressure Required | 160gf | |
| Dust Water Resistance Rating | - | |
| Key Product Highlights | Tactile Feedback | |
| Ambient Temp Range | -20°C ~ 70°C |
Description
Rises 3.40mm vertically above the PCB. Aligned with Top Actuated actuator orientation for precise placement. Incorporates a Standard actuator type to fulfill the desired function. Configured for circuit type described as SPST-NO. Offers a contact rating at the voltage level of 0.05A @ 12VDC. Equipped with features categorized as Tactile Feedback. Provides Non-Illuminated brightness for improved visibility. Mounting configuration Surface Mount for structural stability. Pressure applied 160gf for ergonomic or mechanical operations. Temperature range -20°C ~ 70°C for environmental conditions impacting thermal efficiency. Shape outline 6.20mm x 6.20mm for device design and footprint. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Product status Active concerning availability and lifecycle. Classification series for the product or component MJTP. Modification in operation mode Off-Mom for electrical optimization. Type of termination Gull Wing for connector or device.