Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 26000 | ₹ 23.04000 | ₹ 5,99,040.00 |
| 16000 | ₹ 23.16000 | ₹ 3,70,560.00 |
| 10000 | ₹ 23.27000 | ₹ 2,32,700.00 |
| 8000 | ₹ 24.58000 | ₹ 1,96,640.00 |
| 6000 | ₹ 24.71000 | ₹ 1,48,260.00 |
| 4000 | ₹ 24.83000 | ₹ 99,320.00 |
| 2000 | ₹ 26.31000 | ₹ 52,620.00 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 23.05000 | ₹ 5,762.50 |
| 100 | ₹ 30.83000 | ₹ 3,083.00 |
| 25 | ₹ 33.76000 | ₹ 844.00 |
| 10 | ₹ 34.67000 | ₹ 346.70 |
| 1 | ₹ 35.02000 | ₹ 35.02 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 20000 | ₹ 24.04000 | ₹ 4,80,800.00 |
| 14000 | ₹ 24.58000 | ₹ 3,44,120.00 |
| 10000 | ₹ 25.13000 | ₹ 2,51,300.00 |
| 6000 | ₹ 26.02000 | ₹ 1,56,120.00 |
| 4000 | ₹ 26.79000 | ₹ 1,07,160.00 |
| 2000 | ₹ 28.22000 | ₹ 56,440.00 |
| 1000 | ₹ 29.22000 | ₹ 29,220.00 |
| 500 | ₹ 30.91000 | ₹ 15,455.00 |
| 250 | ₹ 32.75000 | ₹ 8,187.50 |
| 100 | ₹ 35.35000 | ₹ 3,535.00 |
| 25 | ₹ 39.57000 | ₹ 989.25 |
| 10 | ₹ 42.43000 | ₹ 424.30 |
| 1 | ₹ 48.93000 | ₹ 48.93 |
Stock:
Distributor: 69
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2000 | ₹ 24.39000 | ₹ 48,780.00 |
| 4000 | ₹ 24.03000 | ₹ 96,120.00 |
| 6000 | ₹ 23.67000 | ₹ 1,42,020.00 |
| 10000 | ₹ 23.41000 | ₹ 2,34,100.00 |
| 20000 | ₹ 23.05000 | ₹ 4,61,000.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 196 | ₹ 28.48000 | ₹ 5,582.08 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 48.06000 | ₹ 48.06 |
| 10 | ₹ 42.45000 | ₹ 424.50 |
| 25 | ₹ 39.61000 | ₹ 990.25 |
| 100 | ₹ 35.42000 | ₹ 3,542.00 |
| 250 | ₹ 32.84000 | ₹ 8,210.00 |
| 500 | ₹ 30.97000 | ₹ 15,485.00 |
| 1000 | ₹ 29.28000 | ₹ 29,280.00 |
| 2000 | ₹ 26.79000 | ₹ 53,580.00 |
| 4000 | ₹ 25.90000 | ₹ 1,03,600.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | EVQPE | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Electrical Pathway | SPST-NO | |
| Switch Operation Mode | Off-Mom | |
| Pin Voltage Tolerance | 0.05A @ 12VDC | |
| Activator Mechanism Type | Standard | |
| Attachment Mounting Style | Surface Mount | |
| Vertical Activator PCB Height | 5.00mm | |
| Right-Angle Activator Length | - | |
| Activator Alignment Direction | Top Actuated | |
| Lead Termination Type | Gull Wing | |
| Dimensional Outline Drawing | 6.00mm x 3.50mm | |
| Backlighting Feature | Non-Illuminated | |
| LED Illumination Shades | - | |
| Standard Illumination Volts | - | |
| Activation Pressure Required | 100gf | |
| Dust Water Resistance Rating | - | |
| Key Product Highlights | - | |
| Ambient Temp Range | -30°C ~ 85°C |
Description
Rises 5.00mm vertically above the PCB. Aligned with Top Actuated actuator orientation for precise placement. Incorporates a Standard actuator type to fulfill the desired function. Configured for circuit type described as SPST-NO. Offers a contact rating at the voltage level of 0.05A @ 12VDC. Provides Non-Illuminated brightness for improved visibility. Mounting configuration Surface Mount for structural stability. Pressure applied 100gf for ergonomic or mechanical operations. Temperature range -30°C ~ 85°C for environmental conditions impacting thermal efficiency. Shape outline 6.00mm x 3.50mm for device design and footprint. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Product status Active concerning availability and lifecycle. Classification series for the product or component EVQPE. Modification in operation mode Off-Mom for electrical optimization. Type of termination Gull Wing for connector or device.