Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 10,354.57000 | ₹ 5,17,728.50 |
| 25 | ₹ 10,624.21000 | ₹ 2,65,605.25 |
| 10 | ₹ 10,987.73000 | ₹ 1,09,877.30 |
| 1 | ₹ 11,924.41000 | ₹ 11,924.41 |
Stock:
Distributor: 58
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 11,296.86000 | ₹ 11,296.86 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 11,877.05000 | ₹ 11,877.05 |
| 10 | ₹ 10,943.44000 | ₹ 1,09,434.40 |
| 25 | ₹ 10,580.32000 | ₹ 2,64,508.00 |
| 50 | ₹ 10,314.21000 | ₹ 5,15,710.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | 3TE6 | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Total Memory Bytes | 256GB | |
| RAM Technology Category | Solid State Drive (SSD) FLASH - NAND (TLC) | |
| Device Size Standard | M.2 Module | |
| Data Read Velocity | 2GB/s | |
| Data Write Velocity | 1.85GB/s | |
| Power Supply Voltage | - | |
| Device Type Classification | NVMe | |
| Maximum Amp Rating | - | |
| Ambient Temp Range | 0°C ~ 70°C | |
| Product Weight Grams | - | |
| Package Size Specs | 42.00mm x 22.00mm x 1.35mm |
Description
Shows a form factor labeled as M.2 Module. Total memory size 256GB for device storage capability. Memory type Solid State Drive (SSD) FLASH - NAND (TLC) for efficiency and compatibility. Temperature range 0°C ~ 70°C for environmental conditions impacting thermal efficiency. Type of housing Bulk for safeguarding or transporting components. Product status Active concerning availability and lifecycle. Classification series for the product or component 3TE6. Details on package size 42.00mm x 22.00mm x 1.35mm for electrical or mechanical components. Measurement dimensions 42.00mm x 22.00mm x 1.35mm for component specifications. Data retrieval speed 2GB/s for storage systems. Data recording speed 1.85GB/s for storage systems. Type classification NVMe for specifications.