Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 84.02000 | ₹ 6,30,150.00 |
| 5000 | ₹ 85.26000 | ₹ 4,26,300.00 |
| 2500 | ₹ 88.20000 | ₹ 2,20,500.00 |
| 1000 | ₹ 92.83000 | ₹ 92,830.00 |
| 500 | ₹ 94.87000 | ₹ 47,435.00 |
| 250 | ₹ 96.92000 | ₹ 24,230.00 |
| 100 | ₹ 99.59000 | ₹ 9,959.00 |
| 25 | ₹ 103.60000 | ₹ 2,590.00 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 84.02000 | ₹ 6,30,150.00 |
| 5000 | ₹ 85.26000 | ₹ 4,26,300.00 |
| 2500 | ₹ 88.20000 | ₹ 2,20,500.00 |
| 1000 | ₹ 92.83000 | ₹ 92,830.00 |
| 500 | ₹ 94.87000 | ₹ 47,435.00 |
| 250 | ₹ 96.92000 | ₹ 24,230.00 |
| 100 | ₹ 99.59000 | ₹ 9,959.00 |
| 25 | ₹ 103.60000 | ₹ 2,590.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 105.00000 | ₹ 1,05,000.00 |
| 500 | ₹ 109.88000 | ₹ 54,940.00 |
| 250 | ₹ 115.34000 | ₹ 28,835.00 |
| 100 | ₹ 123.54000 | ₹ 12,354.00 |
| 50 | ₹ 130.59000 | ₹ 6,529.50 |
| 25 | ₹ 138.49000 | ₹ 3,462.25 |
| 10 | ₹ 150.43000 | ₹ 1,504.30 |
| 5 | ₹ 160.66000 | ₹ 803.30 |
| 1 | ₹ 189.49000 | ₹ 189.49 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 115.43000 | ₹ 57,715.00 |
| 250 | ₹ 119.62000 | ₹ 29,905.00 |
| 100 | ₹ 125.07000 | ₹ 12,507.00 |
| 50 | ₹ 131.85000 | ₹ 6,592.50 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 161.09000 | ₹ 161.09 |
| 10 | ₹ 130.83000 | ₹ 1,308.30 |
| 100 | ₹ 114.81000 | ₹ 11,481.00 |
| 500 | ₹ 109.47000 | ₹ 54,735.00 |
| 1000 | ₹ 105.02000 | ₹ 1,05,020.00 |
| 2500 | ₹ 102.35000 | ₹ 2,55,875.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 191.88000 | ₹ 4,797.00 |
| 100 | ₹ 159.49000 | ₹ 15,949.00 |
| 250 | ₹ 157.00000 | ₹ 39,250.00 |
| 500 | ₹ 149.52000 | ₹ 74,760.00 |
| 1000 | ₹ 143.29000 | ₹ 1,43,290.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | MPKA | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Design Style Variant | Cylindrical with Skirt | |
| Device Type Classification | Ribbed | |
| Control Shaft Dimensions | 0.250" (6.35mm) | |
| Circular Measurement | 0.580" (14.70mm), 0.980" (24.90mm) Skirt | |
| Vertical Dimension | 0.677" (17.20mm) | |
| Status Light Type | Line on Skirt | |
| Construction Material Type | Plastic | |
| Visual Hue | Black | |
| Key Product Highlights | 6-32 Set Screw |
Description
Offered in a shade referred to as Black to enhance the system's aesthetics. Offers diameter noted at 0.580" (14.70mm), 0.980" (24.90mm) Skirt. Equipped with features categorized as 6-32 Set Screw. Features a height of 0.677" (17.20mm) for accurate dimensional precision. Features Line on Skirt indicator for status monitoring. Type of construction material Plastic for durability and efficiency. Type of housing Bulk for safeguarding or transporting components. Product status Active concerning availability and lifecycle. Classification series for the product or component MPKA. Dimensions of the shaft 0.250" (6.35mm) for assembly requirements. Style variant Cylindrical with Skirt for design or arrangement. Type classification Ribbed for specifications.