Attribute
Description
Manufacturer Part Number
SR-3545B
Manufacturer
Description
SNAP RIVET 0.138" NYLON BLACK
Manufacturer Lead Time
--
Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 127
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25000 | ₹ 5.41000 | ₹ 1,35,250.00 |
| 15000 | ₹ 5.54000 | ₹ 83,100.00 |
| 5000 | ₹ 5.70000 | ₹ 28,500.00 |
| 3000 | ₹ 5.77000 | ₹ 17,310.00 |
| 1000 | ₹ 5.93000 | ₹ 5,930.00 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 150000 | ₹ 9.48000 | ₹ 14,22,000.00 |
| 100000 | ₹ 9.63000 | ₹ 9,63,000.00 |
| 50000 | ₹ 9.89000 | ₹ 4,94,500.00 |
| 25000 | ₹ 11.47000 | ₹ 2,86,750.00 |
| 8000 | ₹ 11.95000 | ₹ 95,600.00 |
| 5000 | ₹ 12.15000 | ₹ 60,750.00 |
| 3000 | ₹ 12.37000 | ₹ 37,110.00 |
| 1000 | ₹ 12.83000 | ₹ 12,830.00 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 150000 | ₹ 9.48000 | ₹ 14,22,000.00 |
| 100000 | ₹ 9.63000 | ₹ 9,63,000.00 |
| 50000 | ₹ 9.89000 | ₹ 4,94,500.00 |
| 25000 | ₹ 11.47000 | ₹ 2,86,750.00 |
| 8000 | ₹ 11.95000 | ₹ 95,600.00 |
| 5000 | ₹ 12.15000 | ₹ 60,750.00 |
| 3000 | ₹ 12.37000 | ₹ 37,110.00 |
| 1000 | ₹ 12.83000 | ₹ 12,830.00 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 13.25000 | ₹ 13.25 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 15.25000 | ₹ 45,750.00 |
| 1000 | ₹ 16.31000 | ₹ 16,310.00 |
Stock:
Distributor: 156
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 15.26000 | ₹ 15.26 |
| 15 | ₹ 15.26000 | ₹ 228.90 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 16.68000 | ₹ 16,680.00 |
| 500 | ₹ 17.62000 | ₹ 8,810.00 |
| 250 | ₹ 18.67000 | ₹ 4,667.50 |
| 100 | ₹ 20.25000 | ₹ 2,025.00 |
| 50 | ₹ 21.62000 | ₹ 1,081.00 |
| 25 | ₹ 23.15000 | ₹ 578.75 |
| 10 | ₹ 25.51000 | ₹ 255.10 |
| 5 | ₹ 27.47000 | ₹ 137.35 |
| 1 | ₹ 32.99000 | ₹ 32.99 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 24.03000 | ₹ 24.03 |
| 10 | ₹ 20.47000 | ₹ 204.70 |
| 100 | ₹ 18.69000 | ₹ 1,869.00 |
| 500 | ₹ 16.64000 | ₹ 8,320.00 |
| 1000 | ₹ 15.40000 | ₹ 15,400.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 27.08000 | ₹ 27.08 |
| 10 | ₹ 22.37000 | ₹ 223.70 |
| 100 | ₹ 20.48000 | ₹ 2,048.00 |
| 500 | ₹ 18.49000 | ₹ 9,245.00 |
| 1000 | ₹ 16.98000 | ₹ 16,980.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | Richco, SR | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | Snap Rivet | |
| Rivet Shaft Width | 0.138" (3.51mm) | |
| Rivet Fastener Length | 0.177" (4.50mm) | |
| Screw Head Width | 0.252" (6.40mm) | |
| Fastener Head Elevation | 0.063" (1.60mm) 1/16" | |
| Mounting Hole Size | 0.144" (3.66mm) | |
| Clamping Grip Limits | 0.083" ~ 0.118" (2.11mm ~ 3.00mm) | |
| Key Product Highlights | - | |
| Visual Hue | Black | |
| Construction Material Type | Nylon |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD