Attribute
Description
Manufacturer Part Number
MMU01020C1101FB300
Description
RES 1.1K OHM 1% 0.3W MELF 0102
Manufacturer Lead Time
1 week
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 11

Quantity Unit Price Ext. Price
30000 ₹ 2.37000 ₹ 71,100.00
15000 ₹ 2.40000 ₹ 36,000.00
12000 ₹ 2.42000 ₹ 29,040.00
9000 ₹ 2.44000 ₹ 21,960.00
6000 ₹ 2.47000 ₹ 14,820.00
3000 ₹ 2.69000 ₹ 8,070.00

Stock:

Distributor: 127


Quantity Unit Price Ext. Price
15000 ₹ 3.23000 ₹ 48,450.00
12000 ₹ 3.30000 ₹ 39,600.00
9000 ₹ 3.33000 ₹ 29,970.00
6000 ₹ 3.36000 ₹ 20,160.00
3000 ₹ 3.43000 ₹ 10,290.00

Stock:

Distributor: 116


Quantity Unit Price Ext. Price
24000 ₹ 3.69000 ₹ 88,560.00
18000 ₹ 3.71000 ₹ 66,780.00
12000 ₹ 3.73000 ₹ 44,760.00
6000 ₹ 3.75000 ₹ 22,500.00
3000 ₹ 3.76000 ₹ 11,280.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
3000 ₹ 4.53000 ₹ 13,590.00
1000 ₹ 6.17000 ₹ 6,170.00
500 ₹ 6.82000 ₹ 3,410.00
250 ₹ 7.60000 ₹ 1,900.00
100 ₹ 8.83000 ₹ 883.00
50 ₹ 9.95000 ₹ 497.50
25 ₹ 11.29000 ₹ 282.25
10 ₹ 13.35000 ₹ 133.50
1 ₹ 21.36000 ₹ 21.36

Stock:

Distributor: 41


Quantity Unit Price Ext. Price
6000 ₹ 12.49000 ₹ 74,940.00
3000 ₹ 13.25000 ₹ 39,750.00
500 ₹ 15.16000 ₹ 7,580.00
150 ₹ 18.01000 ₹ 2,701.50
50 ₹ 20.29000 ₹ 1,014.50
5 ₹ 25.63000 ₹ 128.15

Stock:

Distributor: 130


Quantity Unit Price Ext. Price
5 ₹ 33.41000 ₹ 167.05
50 ₹ 13.02000 ₹ 651.00
250 ₹ 7.97000 ₹ 1,992.50
500 ₹ 6.60000 ₹ 3,300.00
1500 ₹ 4.37000 ₹ 6,555.00
3000 ₹ 4.28000 ₹ 12,840.00

Stock:

Distributor: 121


Quantity Unit Price Ext. Price
5 ₹ 34.12000 ₹ 170.60
50 ₹ 13.31000 ₹ 665.50
250 ₹ 8.15000 ₹ 2,037.50
500 ₹ 6.75000 ₹ 3,375.00
1500 ₹ 4.48000 ₹ 6,720.00
3000 ₹ 4.39000 ₹ 13,170.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 34.71000 ₹ 34.71
10 ₹ 23.59000 ₹ 235.90
25 ₹ 13.53000 ₹ 338.25
100 ₹ 9.43000 ₹ 943.00
250 ₹ 8.28000 ₹ 2,070.00
500 ₹ 6.85000 ₹ 3,425.00
1000 ₹ 5.25000 ₹ 5,250.00
3000 ₹ 4.45000 ₹ 13,350.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line MMU - Professional
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Ohm Resistance Value 1.1 kOhms
Accuracy Tolerance Percentage ±1%
Wattage Power Level 0.3W
Material Blend Thin Film
Key Product Highlights Anti-Sulfur, Automotive AEC-Q200
Temp Drift Factor ±50ppm/°C
Ambient Temp Range -55°C ~ 155°C
Component Housing Style MELF, 0102
Performance Rating Specs -
Vendor Package Type 0102
Package Size Specs 0.043" Dia x 0.087" L (1.10mm x 2.20mm)
Maximum Mounted Height -
End Connection Points 2
Reliability Failure Metric -

Description

Made from a combination of substances referred to as Thin Film. Consists of contacts described as 2 for reliable interfacing. Equipped with features categorized as Anti-Sulfur, Automotive AEC-Q200. Total connection points 2 for optimal termination setup. Temperature range -55°C ~ 155°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case MELF, 0102 that offers mechanical and thermal protection. Type of package 0102 that preserves the integrity of the device. Power measured in watts 0.3W for optimal operation. Product status Active concerning availability and lifecycle. Resistance value 1.1 kOhms for electrical performance. Classification series for the product or component MMU - Professional. Details on package size 0.043" Dia x 0.087" L (1.10mm x 2.20mm) for electrical or mechanical components. Measurement dimensions 0.043" Dia x 0.087" L (1.10mm x 2.20mm) for component specifications. Supplier package type 0102 for component selection. The temperature drift factor ±50ppm/°C that guarantees performance consistency. Precision tolerance level ±1% in manufacturing processes.